- Mixes -
| Trouble download? read this! | ||||||
| Main mixes | ||||||
| Dec 2011 | (78m37s | 144 MiB) | ||||
| Dec 2011 | (71m03s | 130 MiB) | ||||
| Oct 2011 | (79m37s | 145 MiB) | ||||
| Apr 2011 | (60m00s | 110 MiB) | ||||
| Jun 2008 | (75m00s | 106 MiB) | ||||
| Dec 2007 | (98m10s | 134 MiB) | ||||
| Sep 2007 | (81m50s | 112 MiB) | ||||
| Jun 2007 | (78m10s | 107 MiB) | ||||
| Mar 2007 | (73m27s | 100 MiB) | ||||
| Feb 2007 | (59m00s | 81 MiB) | ||||
| Jan 2007 | (90m07s | 123 MiB) | ||||
| Dec 2006 | (71m15s | 97 MiB) | ||||
| Oct 2006 | (77m53s | 106 MiB) | ||||
| Aug 2006 | (82m26s | 113 MiB) | ||||
| May 2006 | (77m15s | 106 MiB) | ||||
| Mar 2006 | (80m31s | 110 MiB) | ||||
| Mar 2006 | (79m34s | 109 MiB) | ||||
| Feb 2006 | (79m41s | 109 MiB) | ||||
| Jan 2006 | (77m26s | 106 MiB) | ||||
| Dec 2005 | (78m09s | 107 MiB) | ||||
| Dec 2005 | (83m12s | 114 MiB) | ||||
| Nov 2005 | (80m10s | 110 MiB) | ||||
| Oct 2005 | (82m16s | 112 MiB) | ||||
| Oct 2005 | (69m32s | 95 MiB) | ||||
| Aug 2005 | (80m47s | 110 MiB) | ||||
| Aug 2005 | (79m27s | 109 MiB) | ||||
| Jun 2005 | (80m02s | 109 MiB) | ||||
| May 2005 | (78m50s | 108 MiB) | ||||
| Apr 2005 | (77m11s | 106 MiB) | ||||
| Mar 2005 | (89m13s | 122 MiB) | ||||
| Feb 2005 | (80m12s | 110 MiB) | ||||
| Dec 2004 | (78m10s | 107 MiB) | ||||
| Dec 2004 | (80m19s | 110 MiB) | ||||
| Nov 2004 | (80m00s | 109 MiB) | ||||
| Oct 2004 | (78m06s | 107 MiB) | ||||
| Sep 2004 | (59m26s | 68 MiB) | ||||
| Aug 2004 | (78m12s | 89 MiB) | ||||
| May 2004 | (80m35s | 110 MiB) | ||||
| Apr 2004 | (80m05s | 109 MiB) | ||||
| Mar 2004 | (79m44s | 109 MiB) | ||||
| Oct 2003 | (80m28s | 110 MiB) | ||||
| Oct 2003 | (79m42s | 109 MiB) | ||||
| Sep 2003 | (74m38s | 102 MiB) | ||||
| Aug 2003 | (72m48s | 99 MiB) | ||||
| Mini mixes | ||||||
| Jul 2006 | (31m11s | 42 MiB) | ||||
| Dec 2006 | (16m46s | 23 MiB) | ||||
| Scandinavian Hardcore Fusion mixes (with DJ Bluecore) | ||||||
| Oct 2005 | (77m52s | 73 MiB) | ||||
| Jan 2006 | (64m06s | 88 MiB) | ||||
| Live mixes | ||||||
| Mar 2007 | (59m36s | 81 MiB) | ||||
| May 2007 | (57m54s | 79 MiB) | ||||
| May 2007 | (58m52s | 80 MiB) | ||||
| Live 03.2 - The Swedish Candy Show 21-10-07 | Oct 2007 | (00m00s | 0 MiB) | |||
| Live 04.2 - The Swedish Candy Show 30-01-08 | Jan 2008 | (00m00s | 0 MiB) | |||
| Apr 2008 | (60m32s | 83 MiB) | ||||
| Colaboration mixes | ||||||
| Aug 2011 | (132m14s | 223 MiB) | ||||
Copyright Disclaimer:
All the tracks I have used in these mixes are copyrighted to their assigned owners. I do not take any kind of ownership on the tracks, or even the mixes themselfs, as everyone is allowed to mix just the same tracks I did, and in the same way I did. Most (if not almost all) tracks are not licensed nor did I have permission to use the tracks. All tracks (except for a very few instances) have been paid for or gotten as a promo from the owners of these tracks. If an artist deems my mix(es) as unwanted, the concerned mix(es) might be removed on request. Other than that, I claim fair use on the mixes, and it's up to the listener if he or she wishes to download available mixes that are contained here.
All the tracks I have used in these mixes are copyrighted to their assigned owners. I do not take any kind of ownership on the tracks, or even the mixes themselfs, as everyone is allowed to mix just the same tracks I did, and in the same way I did. Most (if not almost all) tracks are not licensed nor did I have permission to use the tracks. All tracks (except for a very few instances) have been paid for or gotten as a promo from the owners of these tracks. If an artist deems my mix(es) as unwanted, the concerned mix(es) might be removed on request. Other than that, I claim fair use on the mixes, and it's up to the listener if he or she wishes to download available mixes that are contained here.
